KY MULTI-GUN CHAMP 2007
Match Date: 9/1/2007
Stage No: 1 BUTTERFLY CANYON (S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welborn, Gary 1 M Tactical 65 0 15.03 4.3247 105.0000 100.00%
2 Foley, Michael 76 M Tactical 65 0 17.84 3.6435 88.4610 84.25%
3 Moore, Mike 30 A Tactical 95 0 27.29 3.4811 84.5181 80.49%
4 Romero, Robert 23 U Tactical 95 0 27.42 3.4646 84.1175 80.11%
5 Southerland, Steve 93 A Tactical 105 0 31.54 3.3291 80.8277 76.98%
6 Dietrich, Robert 12 C Tactical 105 0 32.65 3.2159 78.0793 74.36%
7 Morgan, Grant 59 C Tactical 95 0 29.91 3.1762 77.1154 73.44%
8 Patton, Randy 81 A Tactical 95 0 30.08 3.1582 76.6784 73.03%
9 Cottrell, J. T. 79 B Tactical 65 0 20.85 3.1175 75.6902 72.09%
10 Patterson, Michael 27 B Tactical 75 0 24.38 3.0763 74.6899 71.13%
11 West, Barry 48 M Tactical 65 0 21.13 3.0762 74.6875 71.13%
12 Lynch, Elliott 9 D Tactical 105 0 36.97 2.8401 68.9552 65.67%
13 Godfrey, Terry 90 B Tactical 75 0 26.79 2.7996 67.9719 64.74%
14 Standley, Robert 71 U Tactical 95 0 34.36 2.7648 67.1270 63.93%
15 Damon, Amy 29 D Tactical 65 0 23.79 2.7322 66.3355 63.18%
16 Ely, Tony 89 A Tactical 85 0 32.10 2.6480 64.2912 61.23%
17 Moore, John 77 D Tactical 75 0 28.70 2.6132 63.4463 60.43%
18 Lehman, Bill 44 B Tactical 105 0 40.26 2.6080 63.3200 60.30%
19 Schramm, Scott 57 U Tactical 95 0 38.14 2.4908 60.4745 57.59%
20 Parker, Jeremy 52 C Tactical 65 0 26.28 2.4734 60.0520 57.19%
21 Curlett, Michael 75 U Tactical 105 0 42.53 2.4688 59.9403 57.09%
22 Filidei, Robert 41 D Tactical 65 0 26.53 2.4501 59.4863 56.65%
23 Bernasek, Chuck 85 B Tactical 95 0 39.88 2.3821 57.8353 55.08%
24 Stouffer, Bob 21 A Tactical 85 0 35.95 2.3644 57.4056 54.67%
25 Ahlgrim, Trey 73 B Tactical 85 0 36.63 2.3205 56.3397 53.66%
26 Etchison, Lon 28 A Tactical 85 0 36.64 2.3199 56.3252 53.64%
27 Parks, Michael 72 U Tactical 75 0 33.21 2.2584 54.8320 52.22%
28 Conley, Chris 62 C Tactical 75 0 33.22 2.2577 54.8150 52.20%
29 Caddell, Berry 91 A Tactical 75 0 34.00 2.2059 53.5574 51.01%
30 Grewe, Kent 34 C Tactical 95 0 43.63 2.1774 52.8654 50.35%
31 Peek, Charles 31 C Tactical 85 0 39.06 2.1761 52.8338 50.32%
32 Wilson, Erik 68 D Tactical 85 0 39.77 2.1373 51.8918 49.42%
33 Hurt, Scott M. 84 B Tactical 105 0 49.34 2.1281 51.6684 49.21%
34 Boyd, Brad 47 C Tactical 95 0 47.04 2.0196 49.0342 46.70%
35 Deskins, James P. 37 U Tactical 95 0 47.62 1.9950 48.4369 46.13%
36 Gladstone, Noah 20 C Tactical 85 0 42.77 1.9874 48.2524 45.95%
37 Meserve, Timothy 10 C Tactical 85 0 43.49 1.9545 47.4536 45.19%
38 Tipton, Matt 45 C Tactical 75 0 38.42 1.9521 47.3953 45.14%
39 Suiter, Shawn 26 C Tactical 95 0 48.68 1.9515 47.3807 45.12%
40 Hamblen, Nathan 4 U Tactical 65 0 35.01 1.8566 45.0767 42.93%
41 Alley, John 42 B Tactical 75 0 44.46 1.6869 40.9565 39.01%
42 Price, Drew 82 C Tactical 95 0 56.86 1.6708 40.5656 38.63%
43 Stowers, Jeff 25 C Tactical 75 0 45.27 1.6567 40.2233 38.31%
44 Schramm, Jeff 56 U Tactical 75 0 45.77 1.6386 39.7838 37.89%
45 Shurman, Rodney 74 A Tactical 65 0 40.64 1.5994 38.8321 36.98%
46 Corbit, Lisa 87 U Tactical 85 0 77.26 1.1002 26.7119 25.44%
47 DeZarn, William D. 54 U Tactical 90 20 68.52 1.0216 24.8036 23.62%
48 Mahon, Chuck 88 D Tactical 45 40 89.94 0.0556 1.3499 1.29%
Number of Competitors: 48
Stage No: 2 JEFF'S STRETCH II (R)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Patton, Randy 81 A Tactical 168 10 41.74 3.7853 180.0000 100.00%
2 Ely, Tony 89 A Tactical 172 8 44.57 3.6796 174.9737 97.21%
3 Moore, Mike 30 A Tactical 158 29 35.09 3.6763 174.8168 97.12%
4 Etchison, Lon 28 A Tactical 168 17 43.08 3.5051 166.6758 92.60%
5 Foley, Michael 76 M Tactical 168 17 43.72 3.4538 164.2364 91.24%
6 Grewe, Kent 34 C Tactical 171 7 48.04 3.4138 162.3343 90.19%
7 Boyd, Brad 47 C Tactical 165 18 43.63 3.3692 160.2135 89.01%
8 Welborn, Gary 1 M Tactical 160 26 40.02 3.3483 159.2196 88.46%
9 Bernasek, Chuck 85 B Tactical 170 15 46.32 3.3463 159.1245 88.40%
10 Parker, Jeremy 52 C Tactical 169 16 46.48 3.2917 156.5281 86.96%
11 Godfrey, Terry 90 B Tactical 173 7 50.58 3.2819 156.0621 86.70%
12 Romero, Robert 23 U Tactical 161 27 42.46 3.1559 150.0705 83.37%
13 Hurt, Scott M. 84 B Tactical 176 4 54.65 3.1473 149.6616 83.15%
14 Tipton, Matt 45 C Tactical 166 19 48.26 3.0460 144.8445 80.47%
15 Schramm, Scott 57 U Tactical 166 8 52.22 3.0257 143.8792 79.93%
16 Southerland, Steve 93 A Tactical 146 45 33.89 2.9802 141.7156 78.73%
17 Dietrich, Robert 12 C Tactical 174 6 56.41 2.9782 141.6205 78.68%
18 Cottrell, J. T. 79 B Tactical 158 47 37.63 2.9498 140.2700 77.93%
19 Ahlgrim, Trey 73 B Tactical 158 26 44.94 2.9372 139.6708 77.59%
20 Suiter, Shawn 26 C Tactical 164 21 50.20 2.8486 135.4577 75.25%
21 Peek, Charles 31 C Tactical 166 24 50.08 2.8355 134.8348 74.91%
22 Standley, Robert 71 U Tactical 157 31 45.00 2.8000 133.1466 73.97%
23 Curlett, Michael 75 U Tactical 177 3 64.94 2.6794 127.4118 70.78%
24 West, Barry 48 M Tactical 150 43 40.01 2.6743 127.1693 70.65%
25 Shurman, Rodney 74 A Tactical 159 36 49.36 2.4919 118.4958 65.83%
26 Morgan, Grant 59 C Tactical 155 40 48.05 2.3933 113.8071 63.23%
27 Wilson, Erik 68 D Tactical 156 30 53.72 2.3455 111.5341 61.96%
28 Filidei, Robert 41 D Tactical 168 22 62.62 2.3315 110.8684 61.59%
29 Lehman, Bill 44 B Tactical 177 3 76.43 2.2766 108.2577 60.14%
30 Alley, John 42 B Tactical 162 28 61.74 2.1704 103.2077 57.34%
31 Conley, Chris 62 C Tactical 169 26 66.26 2.1582 102.6275 57.02%
32 Meserve, Timothy 10 C Tactical 155 39 56.28 2.0611 98.0102 54.45%
33 Caddell, Berry 91 A Tactical 162 19 70.05 2.0414 97.0734 53.93%
34 Patterson, Michael 27 B Tactical 154 46 52.92 2.0408 97.0449 53.91%
35 Stowers, Jeff 25 C Tactical 155 38 60.67 1.9285 91.7048 50.95%
36 Gladstone, Noah 20 C Tactical 173 12 85.73 1.8780 89.3034 49.61%
37 Lynch, Elliott 9 D Tactical 178 2 97.89 1.7979 85.4944 47.50%
38 Mahon, Chuck 88 D Tactical 155 31 74.38 1.6671 79.2746 44.04%
39 Damon, Amy 29 D Tactical 149 42 70.86 1.5100 71.8041 39.89%
40 Deskins, James P. 37 U Tactical 152 46 71.14 1.4900 70.8530 39.36%
41 Hamblen, Nathan 4 U Tactical 167 21 102.91 1.4187 67.4626 37.48%
42 Moore, John 77 D Tactical 153 47 74.86 1.4160 67.3342 37.41%
43 Price, Drew 82 C Tactical 140 61 64.30 1.2286 58.4228 32.46%
44 Stouffer, Bob 21 A Tactical 135 71 54.05 1.1841 56.3068 31.28%
45 Corbit, Lisa 87 U Tactical 147 56 82.20 1.1071 52.6452 29.25%
46 Gadberry, Greg 58 C Tactical 123 86 45.56 0.8121 38.6173 21.45%
47 Parks, Michael 72 U Tactical 121 119 53.08 0.0377 1.7927 1.00%
DNF DeZarn, William D. 54 U Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 48
Stage No: 3 JOE'S CRACK SHACK (R/S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Romero, Robert 23 U Tactical 173 7 32.64 5.0858 180.0000 100.00%
2 West, Barry 48 M Tactical 180 0 36.75 4.8980 173.3533 96.31%
3 Southerland, Steve 93 A Tactical 175 5 34.77 4.8893 173.0453 96.14%
4 Foley, Michael 76 M Tactical 177 3 39.27 4.4309 156.8213 87.12%
5 Patton, Randy 81 A Tactical 179 1 41.20 4.3204 152.9105 84.95%
6 Patterson, Michael 27 B Tactical 178 2 43.99 4.0009 141.6025 78.67%
7 Moore, Mike 30 A Tactical 172 13 40.41 3.9347 139.2595 77.37%
8 Welborn, Gary 1 M Tactical 179 1 46.21 3.8520 136.3325 75.74%
9 Etchison, Lon 28 A Tactical 180 0 48.49 3.7121 131.3811 72.99%
10 Ahlgrim, Trey 73 B Tactical 180 0 48.90 3.6810 130.2804 72.38%
11 Parks, Michael 72 U Tactical 179 1 49.01 3.6319 128.5426 71.41%
12 Cottrell, J. T. 79 B Tactical 173 12 44.87 3.5881 126.9924 70.55%
13 Morgan, Grant 59 C Tactical 180 0 50.81 3.5426 125.3820 69.66%
14 Bernasek, Chuck 85 B Tactical 178 2 49.83 3.5320 125.0069 69.45%
15 Standley, Robert 71 U Tactical 174 11 47.28 3.4475 122.0162 67.79%
16 Caddell, Berry 91 A Tactical 172 13 46.88 3.3916 120.0378 66.69%
17 Parker, Jeremy 52 C Tactical 176 4 50.97 3.3745 119.4325 66.35%
18 Shurman, Rodney 74 A Tactical 174 11 49.63 3.2843 116.2401 64.58%
19 Alley, John 42 B Tactical 180 0 55.38 3.2503 115.0368 63.91%
20 Hurt, Scott M. 84 B Tactical 179 1 55.04 3.2340 114.4599 63.59%
21 Ely, Tony 89 A Tactical 178 2 55.16 3.1907 112.9274 62.74%
22 Tipton, Matt 45 C Tactical 178 2 55.51 3.1706 112.2160 62.34%
23 Boyd, Brad 47 C Tactical 178 2 55.63 3.1638 111.9753 62.21%
24 Godfrey, Terry 90 B Tactical 171 14 51.05 3.0754 108.8466 60.47%
25 Filidei, Robert 41 D Tactical 178 2 57.83 3.0434 107.7140 59.84%
26 Grewe, Kent 34 C Tactical 180 0 59.15 3.0431 107.7034 59.84%
27 Stowers, Jeff 25 C Tactical 179 1 60.10 2.9617 104.8224 58.23%
28 Lehman, Bill 44 B Tactical 176 4 60.33 2.8510 100.9045 56.06%
29 Stouffer, Bob 21 A Tactical 169 21 52.47 2.8207 99.8321 55.46%
30 Curlett, Michael 75 U Tactical 180 0 65.84 2.7339 96.7600 53.76%
31 Damon, Amy 29 D Tactical 177 3 63.69 2.7320 96.6928 53.72%
32 Peek, Charles 31 C Tactical 169 21 54.56 2.7126 96.0061 53.34%
33 Wilson, Erik 68 D Tactical 177 3 64.75 2.6873 95.1107 52.84%
34 Gladstone, Noah 20 C Tactical 177 3 64.99 2.6773 94.7568 52.64%
35 Dietrich, Robert 12 C Tactical 179 1 66.58 2.6735 94.6223 52.57%
36 Deskins, James P. 37 U Tactical 179 1 71.94 2.4743 87.5721 48.65%
37 Lynch, Elliott 9 D Tactical 180 0 73.74 2.4410 86.3935 48.00%
38 Suiter, Shawn 26 C Tactical 167 23 60.15 2.3940 84.7300 47.07%
39 Hamblen, Nathan 4 U Tactical 179 1 75.16 2.3683 83.8204 46.57%
40 Conley, Chris 62 C Tactical 169 31 59.82 2.3069 81.6473 45.36%
41 Moore, John 77 D Tactical 180 0 92.26 1.9510 69.0511 38.36%
42 Meserve, Timothy 10 C Tactical 173 22 77.53 1.9476 68.9307 38.29%
43 Schramm, Jeff 56 U Tactical 156 44 59.65 1.8776 66.4533 36.92%
44 Price, Drew 82 C Tactical 157 43 74.26 1.5351 54.3313 30.18%
45 Corbit, Lisa 87 U Tactical 177 3 124.33 1.3995 49.5320 27.52%
46 Mahon, Chuck 88 D Tactical 171 14 121.70 1.2901 45.6601 25.37%
47 Schramm, Scott 57 U Tactical 165 40 100.17 1.2479 44.1665 24.54%
48 DeZarn, William D. 54 U Tactical 179 119 52.60 1.1407 40.3724 22.43%
Number of Competitors: 48
Stage No: 4 A CAN TOO FAR (P/S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Romero, Robert 23 U Tactical 186 3 34.95 5.2361 190.0000 100.00%
2 West, Barry 48 M Tactical 178 0 35.98 4.9472 179.5168 94.48%
3 Foley, Michael 76 M Tactical 181 10 36.58 4.6747 169.6287 89.28%
4 Southerland, Steve 93 A Tactical 173 0 37.38 4.6281 167.9378 88.39%
5 Shurman, Rodney 74 A Tactical 182 0 40.31 4.5150 163.8338 86.23%
6 Patton, Randy 81 A Tactical 169 20 35.46 4.2019 152.4725 80.25%
7 Moore, Mike 30 A Tactical 170 0 41.14 4.1322 149.9433 78.92%
8 Ahlgrim, Trey 73 B Tactical 169 0 42.25 4.0000 145.1462 76.39%
9 Morgan, Grant 59 C Tactical 184 4 45.45 3.9604 143.7092 75.64%
10 Cottrell, J. T. 79 B Tactical 180 0 45.48 3.9578 143.6149 75.59%
11 Patterson, Michael 27 B Tactical 178 0 45.92 3.8763 140.6576 74.03%
12 Parker, Jeremy 52 C Tactical 182 0 47.53 3.8292 138.9485 73.13%
13 Hurt, Scott M. 84 B Tactical 185 0 49.22 3.7586 136.3866 71.78%
14 Ely, Tony 89 A Tactical 164 10 41.81 3.6833 133.6542 70.34%
15 Alley, John 42 B Tactical 173 0 47.03 3.6785 133.4801 70.25%
16 Bernasek, Chuck 85 B Tactical 178 0 48.41 3.6769 133.4220 70.22%
17 Caddell, Berry 91 A Tactical 172 10 44.43 3.6462 132.3080 69.64%
18 Parks, Michael 72 U Tactical 183 0 52.64 3.4764 126.1466 66.39%
19 Welborn, Gary 1 M Tactical 174 10 47.73 3.4360 124.6806 65.62%
20 Stouffer, Bob 21 A Tactical 178 0 51.83 3.4343 124.6189 65.59%
21 Grewe, Kent 34 C Tactical 183 0 54.49 3.3584 121.8647 64.14%
22 DeZarn, William D. 54 U Tactical 177 0 52.73 3.3567 121.8031 64.11%
23 Etchison, Lon 28 A Tactical 165 10 46.72 3.3176 120.3843 63.36%
24 Stowers, Jeff 25 C Tactical 178 8 52.19 3.2573 118.1962 62.21%
25 Godfrey, Terry 90 B Tactical 168 20 46.31 3.1959 115.9682 61.04%
26 Dietrich, Robert 12 C Tactical 179 0 56.86 3.1481 114.2337 60.12%
27 Conley, Chris 62 C Tactical 166 20 48.61 3.0035 108.9867 57.36%
28 Wilson, Erik 68 D Tactical 182 0 61.37 2.9656 107.6114 56.64%
29 Lehman, Bill 44 B Tactical 185 0 64.62 2.8629 103.8848 54.68%
30 Tipton, Matt 45 C Tactical 173 10 57.18 2.8506 103.4384 54.44%
31 Filidei, Robert 41 D Tactical 179 7 60.63 2.8369 102.9413 54.18%
32 Curlett, Michael 75 U Tactical 189 1 67.89 2.7692 100.4847 52.89%
33 Peek, Charles 31 C Tactical 163 30 49.29 2.6983 97.9120 51.53%
34 Deskins, James P. 37 U Tactical 184 5 66.98 2.6724 96.9722 51.04%
35 Standley, Robert 71 U Tactical 169 10 62.34 2.5505 92.5488 48.71%
36 Suiter, Shawn 26 C Tactical 173 15 65.16 2.4248 87.9876 46.31%
37 Meserve, Timothy 10 C Tactical 173 0 72.16 2.3975 86.9970 45.79%
38 Price, Drew 82 C Tactical 170 9 68.08 2.3649 85.8141 45.17%
39 Lynch, Elliott 9 D Tactical 177 0 77.76 2.2762 82.5954 43.47%
40 Moore, John 77 D Tactical 171 0 76.71 2.2292 80.8900 42.57%
41 Gladstone, Noah 20 C Tactical 190 0 88.94 2.1363 77.5190 40.80%
42 Boyd, Brad 47 C Tactical 166 10 73.68 2.1173 76.8295 40.44%
43 Hamblen, Nathan 4 U Tactical 162 20 72.19 1.9670 71.3756 37.57%
44 Schramm, Jeff 56 U Tactical 162 30 72.04 1.8323 66.4878 34.99%
45 Damon, Amy 29 D Tactical 156 42 70.89 1.6081 58.3524 30.71%
46 Corbit, Lisa 87 U Tactical 170 0 117.35 1.4487 52.5683 27.67%
47 Schramm, Scott 57 U Tactical 181 0 131.77 1.3736 49.8432 26.23%
48 Mahon, Chuck 88 D Tactical 176 10 129.00 1.2868 46.6935 24.58%
Number of Competitors: 48
Stage No: 5 ALL JAMMED UP (P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welborn, Gary 1 M Tactical 89 0 9.71 9.1658 90.0000 100.00%
2 Romero, Robert 23 U Tactical 85 5 8.88 9.0090 88.4604 98.29%
3 Cottrell, J. T. 79 B Tactical 85 0 9.73 8.7359 85.7788 95.31%
4 Ely, Tony 89 A Tactical 80 0 9.87 8.1054 79.5878 88.43%
5 Shurman, Rodney 74 A Tactical 82 0 10.37 7.9074 77.6436 86.27%
6 Stouffer, Bob 21 A Tactical 85 0 11.07 7.6784 75.3951 83.77%
7 Foley, Michael 76 M Tactical 83 0 10.86 7.6427 75.0445 83.38%
8 Hurt, Scott M. 84 B Tactical 82 0 10.77 7.6137 74.7598 83.07%
9 West, Barry 48 M Tactical 80 0 10.60 7.5472 74.1068 82.34%
10 Ahlgrim, Trey 73 B Tactical 83 0 11.24 7.3843 72.5073 80.56%
11 Caddell, Berry 91 A Tactical 78 0 10.87 7.1757 70.4590 78.29%
12 Bernasek, Chuck 85 B Tactical 85 0 11.96 7.1070 69.7844 77.54%
13 Parker, Jeremy 52 C Tactical 85 0 12.17 6.9844 68.5806 76.20%
14 Godfrey, Terry 90 B Tactical 83 0 12.43 6.6774 65.5661 72.85%
15 Patterson, Michael 27 B Tactical 82 0 12.67 6.4720 63.5493 70.61%
16 Moore, Mike 30 A Tactical 77 10 10.47 6.3992 62.8344 69.82%
17 Etchison, Lon 28 A Tactical 81 0 12.72 6.3679 62.5271 69.47%
18 Peek, Charles 31 C Tactical 85 0 13.95 6.0932 59.8298 66.48%
19 Lehman, Bill 44 B Tactical 87 0 14.33 6.0712 59.6138 66.24%
20 Dietrich, Robert 12 C Tactical 85 0 14.23 5.9733 58.6525 65.17%
21 Conley, Chris 62 C Tactical 83 0 14.00 5.9286 58.2136 64.68%
22 Morgan, Grant 59 C Tactical 81 9 12.28 5.8632 57.5714 63.97%
23 Schramm, Jeff 56 U Tactical 83 0 15.69 5.2900 51.9431 57.71%
24 Stowers, Jeff 25 C Tactical 77 9 13.23 5.1398 50.4683 56.08%
25 Parks, Michael 72 U Tactical 83 10 14.27 5.1156 50.2306 55.81%
26 Filidei, Robert 41 D Tactical 85 5 15.64 5.1151 50.2257 55.81%
27 DeZarn, William D. 54 U Tactical 79 10 13.64 5.0587 49.6719 55.19%
28 Boyd, Brad 47 C Tactical 74 0 15.05 4.9169 48.2796 53.64%
29 Wilson, Erik 68 D Tactical 88 0 18.32 4.8035 47.1661 52.41%
30 Southerland, Steve 93 A Tactical 67 10 12.41 4.5931 45.1002 50.11%
31 Tipton, Matt 45 C Tactical 83 0 18.21 4.5579 44.7545 49.73%
32 Moore, John 77 D Tactical 83 10 17.02 4.2891 42.1151 46.79%
33 Lynch, Elliott 9 D Tactical 88 0 20.66 4.2594 41.8235 46.47%
34 Damon, Amy 29 D Tactical 84 6 18.37 4.2461 41.6929 46.33%
35 Price, Drew 82 C Tactical 86 4 19.82 4.1372 40.6236 45.14%
36 Deskins, James P. 37 U Tactical 83 0 20.81 3.9885 39.1635 43.52%
37 Curlett, Michael 75 U Tactical 89 1 22.52 3.9076 38.3692 42.63%
38 Gladstone, Noah 20 C Tactical 90 0 25.00 3.6000 35.3488 39.28%
39 Hamblen, Nathan 4 U Tactical 76 10 18.35 3.5967 35.3164 39.24%
40 Standley, Robert 71 U Tactical 67 30 12.06 3.0680 30.1250 33.47%
41 Meserve, Timothy 10 C Tactical 79