KY MULTI-GUN CHAMP 2007
Match Date: 9/1/2007
Stage No: 1 BUTTERFLY CANYON (S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Merryman, Dave 40 B Single Stack 85 0 41.51 2.0477 105.0000 100.00%
2 Hurst, James 55 C Single Stack 95 0 52.25 1.8182 93.2319 88.79%
3 Laub, Pete 22 U Single Stack 75 0 56.74 1.3218 67.7780 64.55%
4 Rhea, Michael 2 B Single Stack 65 0 49.33 1.3177 67.5678 64.35%
5 Cordial, Ron 32 U Single Stack 75 0 62.88 1.1927 61.1581 58.25%
Number of Competitors: 5
Stage No: 2 JEFF'S STRETCH II (R)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Merryman, Dave 40 B Single Stack 173 0 68.83 2.5134 180.0000 100.00%
2 Hurst, James 55 C Single Stack 162 20 69.32 2.0485 146.7057 81.50%
3 Laub, Pete 22 U Single Stack 172 0 84.65 2.0319 145.5168 80.84%
4 Cordial, Ron 32 U Single Stack 153 40 96.14 1.1754 84.1776 46.77%
5 Rhea, Michael 2 B Single Stack 102 160 92.59 0 .0000 0.00%
Number of Competitors: 5
Stage No: 3 JOE'S CRACK SHACK (R/S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Merryman, Dave 40 B Single Stack 178 0 72.15 2.4671 180.0000 100.00%
2 Laub, Pete 22 U Single Stack 178 0 81.67 2.1795 159.0167 88.34%
3 Hurst, James 55 C Single Stack 174 10 77.13 2.1263 155.1352 86.19%
4 Cordial, Ron 32 U Single Stack 179 0 113.32 1.5796 115.2479 64.03%
5 Rhea, Michael 2 B Single Stack 115 110 95.96 0.0521 3.8012 2.11%
Number of Competitors: 5
Stage No: 4 A CAN TOO FAR (P/S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hurst, James 55 C Single Stack 181 0 74.13 2.4417 190.0000 100.00%
2 Laub, Pete 22 U Single Stack 187 0 89.52 2.0889 162.5470 85.55%
3 Cordial, Ron 32 U Single Stack 187 0 96.68 1.9342 150.5091 79.22%
4 Rhea, Michael 2 B Single Stack 156 50 57.69 1.8374 142.9766 75.25%
5 Merryman, Dave 40 B Single Stack 180 10 109.80 1.5483 120.4804 63.41%
Number of Competitors: 5
Stage No: 5 ALL JAMMED UP (P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhea, Michael 2 B Single Stack 81 0 15.38 5.2666 90.0000 100.00%
2 Laub, Pete 22 U Single Stack 89 0 20.40 4.3627 74.5534 82.84%
3 Hurst, James 55 C Single Stack 84 0 19.73 4.2575 72.7557 80.84%
4 Merryman, Dave 40 B Single Stack 86 0 20.92 4.1109 70.2504 78.06%
5 Cordial, Ron 32 U Single Stack 89 0 39.40 2.2589 38.6019 42.89%
Number of Competitors: 5
Stage No: 6 ATTACK AMEBAS OUTERSPACE (P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhea, Michael 2 B Single Stack 63 0 14.16 4.4492 70.0000 100.00%
2 Hurst, James 55 C Single Stack 64 0 14.57 4.3926 69.1095 98.73%
3 Merryman, Dave 40 B Single Stack 53 0 14.42 3.6755 57.8272 82.61%
4 Laub, Pete 22 U Single Stack 62 0 18.41 3.3677 52.9846 75.69%
5 Cordial, Ron 32 U Single Stack 62 0 28.52 2.1739 34.2023 48.86%
Number of Competitors: 5
Stage No: 7 COUNTER PRODUCTIVE (S/P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laub, Pete 22 U Single Stack 134 0 41.05 3.2643 140.0000 100.00%
2 Hurst, James 55 C Single Stack 138 0 54.95 2.5114 107.7095 76.94%
3 Merryman, Dave 40 B Single Stack 127 30 43.12 2.2495 96.4770 68.91%
4 Cordial, Ron 32 U Single Stack 137 0 76.38 1.7937 76.9286 54.95%
5 Rhea, Michael 2 B Single Stack 108 30 44.58 1.7497 75.0415 53.60%
Number of Competitors: 5
Stage No: 8 ROCK & A HARD PLACE (R)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Merryman, Dave 40 B Single Stack 9 360 81.78 0 .0000 0.00%
Tie Hurst, James 55 C Single Stack 33 266 112.36 0 .0000 0.00%
Tie Rhea, Michael 2 B Single Stack 5 230 117.60 0 .0000 0.00%
Tie Laub, Pete 22 U Single Stack 45 200 114.72 0 .0000 0.00%
Tie Cordial, Ron 32 U Single Stack 6 250 106.78 0 .0000 0.00%
Number of Competitors: 5
Printed: 09/01/07 7:33 PM Page 1 of 1