KY MULTI-GUN CHAMP 2007
Match Date: 9/1/2007
Stage No: 1 BUTTERFLY CANYON (S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holmes, Tony 46 M Open 105 0 16.78 6.2574 105.0000 100.00%
2 Patty, Chris 15 M Open 105 0 20.07 5.2317 87.7886 83.61%
3 Elpers, Kevin 51 B Open 95 0 21.12 4.4981 75.4787 71.88%
4 Darst, James 17 M Open 75 0 18.15 4.1322 69.3389 66.04%
5 Butcher, Brian 19 B Open 95 0 24.06 3.9485 66.2564 63.10%
6 Wedig, John 43 B Open 85 0 24.58 3.4581 58.0274 55.26%
7 Cheek, Debora 86 B Open 85 0 25.43 3.3425 56.0876 53.42%
8 McDowell, Mike 33 B Open 85 0 26.52 3.2051 53.7820 51.22%
9 Hust, James 69 C Open 65 0 21.76 2.9871 50.1239 47.74%
10 Dunbar, Jerry 61 C Open 85 0 28.70 2.9617 49.6977 47.33%
11 Lancaster, Donnie 3 B Open 95 0 40.57 2.3416 39.2924 37.42%
12 Horne, Jimmie Ray 11 C Open 95 0 47.85 1.9854 33.3153 31.73%
13 Cannon, Jim 64 C Open 65 0 40.26 1.6145 27.0915 25.80%
14 Gamblin, Philip 8 C Open 75 0 51.78 1.4484 24.3043 23.15%
15 Moredock, Dave 14 C Open 40 100 15.39 0 .0000 0.00%
Number of Competitors: 15
Stage No: 2 JEFF'S STRETCH II (R)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holmes, Tony 46 M Open 173 5 31.87 5.2714 180.0000 100.00%
2 Darst, James 17 M Open 164 21 29.42 4.8606 165.9726 92.21%
3 Butcher, Brian 19 B Open 173 7 39.65 4.1866 142.9578 79.42%
4 Hust, James 69 C Open 171 9 49.75 3.2563 111.1913 61.77%
5 Elpers, Kevin 51 B Open 170 25 46.61 3.1109 106.2264 59.01%
6 Lancaster, Donnie 3 B Open 171 9 52.44 3.0892 105.4854 58.60%
7 Patty, Chris 15 M Open 164 24 53.16 2.6336 89.9283 49.96%
8 McDowell, Mike 33 B Open 166 19 57.14 2.5726 87.8454 48.80%
9 Horne, Jimmie Ray 11 C Open 172 8 64.75 2.5328 86.4863 48.05%
10 Cheek, Debora 86 B Open 154 34 53.04 2.2624 77.2531 42.92%
11 Wedig, John 43 B Open 158 28 60.44 2.1509 73.4458 40.80%
12 Gamblin, Philip 8 C Open 163 27 63.53 2.1407 73.0975 40.61%
13 Cannon, Jim 64 C Open 151 33 61.57 1.9165 65.4418 36.36%
14 Dunbar, Jerry 61 C Open 156 34 65.97 1.8493 63.1472 35.08%
DNF Moredock, Dave 14 C Open 0 0 0 0 .0000 0.00%
DQed Slusher, Don 67 C Open 153 67 40.37 0 .0000 0.00%
Number of Competitors: 16
Stage No: 3 JOE'S CRACK SHACK (R/S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Darst, James 17 M Open 178 2 33.22 5.2980 180.0000 100.00%
2 Holmes, Tony 46 M Open 178 2 35.34 4.9802 169.2027 94.00%
3 Butcher, Brian 19 B Open 175 5 41.30 4.1162 139.8482 77.69%
4 Elpers, Kevin 51 B Open 168 17 37.91 3.9831 135.3262 75.18%
5 Patty, Chris 15 M Open 174 6 43.39 3.8719 131.5481 73.08%
6 Hust, James 69 C Open 176 4 49.59 3.4684 117.8392 65.47%
7 Lancaster, Donnie 3 B Open 178 2 55.76 3.1564 107.2390 59.58%
8 Wedig, John 43 B Open 179 1 57.47 3.0973 105.2310 58.46%
9 Cheek, Debora 86 B Open 180 0 59.75 3.0126 102.3533 56.86%
10 McDowell, Mike 33 B Open 178 2 65.41 2.6907 91.4168 50.79%
11 Gamblin, Philip 8 C Open 173 12 64.48 2.4969 84.8324 47.13%
12 Dunbar, Jerry 61 C Open 167 23 65.76 2.1898 74.3986 41.33%
13 Horne, Jimmie Ray 11 C Open 173 12 75.65 2.1282 72.3058 40.17%
14 Cannon, Jim 64 C Open 152 53 53.90 1.8367 62.4020 34.67%
DNF Moredock, Dave 14 C Open 0 0 0 0 .0000 0.00%
DQed Slusher, Don 67 C Open 168 17 89.18 0 .0000 0.00%
Number of Competitors: 16
Stage No: 4 A CAN TOO FAR (P/S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Patty, Chris 15 M Open 182 0 28.46 6.3949 190.0000 100.00%
2 Holmes, Tony 46 M Open 180 10 27.36 6.2135 184.6104 97.16%
3 Darst, James 17 M Open 175 18 26.91 5.8343 173.3439 91.23%
4 Elpers, Kevin 51 B Open 179 10 32.64 5.1777 153.8356 80.97%
5 Cheek, Debora 86 B Open 169 10 36.32 4.3778 130.0696 68.46%
6 Wedig, John 43 B Open 182 0 42.76 4.2563 126.4597 66.56%
7 McDowell, Mike 33 B Open 180 6 41.85 4.1577 123.5302 65.02%
8 Gamblin, Philip 8 C Open 178 0 45.17 3.9407 117.0828 61.62%
9 Butcher, Brian 19 B Open 187 0 48.76 3.8351 113.9453 59.97%
10 Cannon, Jim 64 C Open 174 0 48.45 3.5913 106.7017 56.16%
11 Hust, James 69 C Open 187 3 53.86 3.4163 101.5023 53.42%
12 Lancaster, Donnie 3 B Open 177 10 48.96 3.4109 101.3419 53.34%
13 Horne, Jimmie Ray 11 C Open 178 0 69.91 2.5461 75.6476 39.81%
14 Dunbar, Jerry 61 C Open 141 40 100.54 1.0046 29.8478 15.71%
DNF Moredock, Dave 14 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 15
Stage No: 5 ALL JAMMED UP (P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holmes, Tony 46 M Open 84 0 7.94 10.5793 90.0000 100.00%
2 Darst, James 17 M Open 83 0 8.82 9.4104 80.0560 88.95%
3 Patty, Chris 15 M Open 78 0 8.75 8.9143 75.8355 84.26%
4 Elpers, Kevin 51 B Open 85 0 9.92 8.5685 72.8938 80.99%
5 Butcher, Brian 19 B Open 80 0 9.43 8.4836 72.1715 80.19%
6 Lancaster, Donnie 3 B Open 82 0 10.81 7.5856 64.5321 71.70%
7 Cheek, Debora 86 B Open 77 0 10.45 7.3684 62.6843 69.65%
8 McDowell, Mike 33 B Open 85 0 11.85 7.1730 61.0220 67.80%
9 Wedig, John 43 B Open 86 0 12.61 6.8200 58.0190 64.47%
10 Cannon, Jim 64 C Open 78 0 12.15 6.4198 54.6144 60.68%
11 Gamblin, Philip 8 C Open 83 0 14.01 5.9243 50.3991 56.00%
12 Hust, James 69 C Open 86 4 17.23 4.7591 40.4865 44.99%
13 Horne, Jimmie Ray 11 C Open 89 0 20.47 4.3478 36.9875 41.10%
14 Dunbar, Jerry 61 C Open 70 20 13.26 3.7707 32.0780 35.64%
DNF Moredock, Dave 14 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 15
Stage No: 6 ATTACK AMEBAS OUTERSPACE (P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Darst, James 17 M Open 63 0 7.11 8.8608 70.0000 100.00%
2 Holmes, Tony 46 M Open 62 0 7.09 8.7447 69.0828 98.69%
3 Patty, Chris 15 M Open 65 0 7.52 8.6436 68.2841 97.55%
4 Butcher, Brian 19 B Open 63 0 8.54 7.3770 58.2780 83.25%
5 Wedig, John 43 B Open 64 0 9.67 6.6184 52.2851 74.69%
6 Lancaster, Donnie 3 B Open 48 0 9.06 5.2980 41.8540 59.79%
7 Hust, James 69 C Open 64 4 11.96 5.0167 39.6317 56.62%
8 Cannon, Jim 64 C Open 55 0 11.22 4.9020 38.7256 55.32%
9 McDowell, Mike 33 B Open 60 0 13.12 4.5732 36.1281 51.61%
10 Cheek, Debora 86 B Open 56 0 12.52 4.4728 35.3350 50.48%
11 Gamblin, Philip 8 C Open 58 10 12.64 3.7975 30.0001 42.86%
12 Horne, Jimmie Ray 11 C Open 57 0 15.05 3.7874 29.9203 42.74%
13 Dunbar, Jerry 61 C Open 54 0 27.42 1.9694 15.5582 22.23%
DNF Moredock, Dave 14 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 14
Stage No: 7 COUNTER PRODUCTIVE (S/P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holmes, Tony 46 M Open 137 0 25.05 5.4691 140.0000 100.00%
2 Darst, James 17 M Open 131 10 24.38 4.9631 127.0472 90.75%
3 Patty, Chris 15 M Open 132 10 25.89 4.7122 120.6246 86.16%
4 Butcher, Brian 19 B Open 128 0 28.72 4.4568 114.0868 81.49%
5 Wedig, John 43 B Open 136 0 35.00 3.8857 99.4676 71.05%
6 Cheek, Debora 86 B Open 130 10 31.44 3.8168 97.7038 69.79%
7 Hust, James 69 C Open 137 3 37.04 3.6177 92.6072 66.15%
8 McDowell, Mike 33 B Open 127 20 32.65 3.2772 83.8910 59.92%
9 Cannon, Jim 64 C Open 124 0 38.23 3.2435 83.0283 59.31%
10 Gamblin, Philip 8 C Open 134 0 47.77 2.8051 71.8060 51.29%
11 Lancaster, Donnie 3 B Open 130 0 52.35 2.4833 63.5684 45.41%
12 Dunbar, Jerry 61 C Open 110 20 44.72 2.0125 51.5167 36.80%
13 Horne, Jimmie Ray 11 C Open 128 10 60.97 1.9354 49.5431 35.39%
DNF Moredock, Dave 14 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 14
Stage No: 8 ROCK & A HARD PLACE (R)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holmes, Tony 46 M Open 110 10 35.77 2.7956 120.0000 100.00%
2 Darst, James 17 M Open 106 19 32.84 2.6492 113.7158 94.76%
3 Patty, Chris 15 M Open 96 23 43.29 1.6863 72.3837 60.32%
4 McDowell, Mike 33 B Open 107 9 69.30 1.4141 60.6997 50.58%
5 Dunbar, Jerry 61 C Open 106 24 77.58 1.0570 45.3713 37.81%
6 Wedig, John 43 B Open 101 13 97.54 0.9022 38.7266 32.27%
7 Hust, James 69 C Open 93 55 65.62 0.5791 24.8576 20.71%
8 Lancaster, Donnie 3 B Open 77 46 67.35 0.4603 19.7582 16.47%
9 Cheek, Debora 86 B Open 87 64 53.39 0.4308 18.4919 15.41%
10 Horne, Jimmie Ray 11 C Open 58 211 91.60 0 .0000 0.00%
Tie Butcher, Brian 19 B Open 91 117 41.03 0 .0000 0.00%
Tie Cannon, Jim 64 C Open 14 206 81.37 0 .0000 0.00%
Tie Gamblin, Philip 8 C Open 68 143 64.68 0 .0000 0.00%
DNF Moredock, Dave 14 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 14
Printed: 09/01/07 7:33 PM Page 1 of 1