KY MULTI-GUN CHAMP 2007
Match Date: 9/1/2007
Stage No: 1 BUTTERFLY CANYON (S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welch, Mike 65 A Limited 105 0 30.47 3.4460 105.0000 100.00%
2 Ferguson, Andy 13 B Limited 105 0 32.45 3.2357 98.5921 93.90%
3 Gordon, Jeff 63 D Limited 105 0 38.02 2.7617 84.1493 80.14%
4 Russell, Jeff 78 C Limited 65 0 23.72 2.7403 83.4972 79.52%
5 Jawor, John 60 B Limited 95 0 38.55 2.4643 75.0875 71.51%
6 Spencer, Tom 35 B Limited 95 0 41.10 2.3114 70.4286 67.07%
7 Ferrell, Bobby 50 C Limited 105 0 45.64 2.3006 70.0995 66.76%
8 Hamblen, Lewis 5 U Limited 65 0 30.17 2.1545 65.6479 62.52%
9 Liggett, Allen 6 C Limited 65 0 30.46 2.1339 65.0202 61.92%
10 Duncan, Keith 7 C Limited 95 0 47.45 2.0021 61.0042 58.10%
11 Steedly, George 36 C Limited 65 0 39.72 1.6365 49.8643 47.49%
12 Perkins, Steve 70 C Limited 95 0 63.10 1.5055 45.8728 43.69%
13 Peeler, Elizabeth 38 U Limited 65 0 87.34 0.7442 22.6759 21.60%
DQed Peeler, Jacob N. 39 U Limited 70 10 109.81 0 .0000 0.00%
Number of Competitors: 14
Stage No: 2 JEFF'S STRETCH II (R)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Russell, Jeff 78 C Limited 153 31 37.47 3.2559 180.0000 100.00%
2 Duncan, Keith 7 C Limited 169 7 52.75 3.0711 169.7835 94.32%
3 Welch, Mike 65 A Limited 170 15 58.10 2.6678 147.4873 81.94%
4 Liggett, Allen 6 C Limited 173 7 62.80 2.6433 146.1329 81.18%
5 Jawor, John 60 B Limited 169 9 62.51 2.5596 141.5056 78.61%
6 Steedly, George 36 C Limited 163 27 55.29 2.4598 135.9882 75.55%
7 Ferguson, Andy 13 B Limited 174 6 74.34 2.2599 124.9369 69.41%
8 Hamblen, Lewis 5 U Limited 175 3 78.90 2.1800 120.5197 66.96%
9 Gordon, Jeff 63 D Limited 164 26 63.89 2.1600 119.4140 66.34%
10 Spencer, Tom 35 B Limited 148 41 53.76 1.9903 110.0322 61.13%
11 Perkins, Steve 70 C Limited 165 11 87.44 1.7612 97.3666 54.09%
12 Ferrell, Bobby 50 C Limited 157 31 74.75 1.6856 93.1871 51.77%
13 Peeler, Elizabeth 38 U Limited 155 38 133.93 0.8736 48.2963 26.83%
DQed Peeler, Jacob N. 39 U Limited 120 92 166.12 0 .0000 0.00%
Number of Competitors: 14
Stage No: 3 JOE'S CRACK SHACK (R/S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welch, Mike 65 A Limited 178 2 43.58 4.0385 180.0000 100.00%
2 Spencer, Tom 35 B Limited 176 4 52.55 3.2731 145.8854 81.05%
3 Russell, Jeff 78 C Limited 162 43 36.46 3.2639 145.4753 80.82%
4 Gordon, Jeff 63 D Limited 179 1 55.92 3.1831 141.8740 78.82%
Tie Jawor, John 60 B Limited 173 7 52.15 3.1831 141.8740 78.82%
6 Ferguson, Andy 13 B Limited 175 10 54.04 3.0533 136.0886 75.60%
7 Duncan, Keith 7 C Limited 180 0 63.92 2.8160 125.5119 69.73%
8 Hamblen, Lewis 5 U Limited 180 0 64.67 2.7834 124.0589 68.92%
9 Ferrell, Bobby 50 C Limited 177 3 72.20 2.4100 107.4161 59.68%
10 Liggett, Allen 6 C Limited 179 1 75.11 2.3699 105.6288 58.68%
11 Perkins, Steve 70 C Limited 176 4 72.68 2.3665 105.4773 58.60%
12 Steedly, George 36 C Limited 170 15 76.42 2.0283 90.4034 50.22%
13 Peeler, Elizabeth 38 U Limited 179 1 141.44 1.2585 56.0926 31.16%
Number of Competitors: 13
Stage No: 4 A CAN TOO FAR (P/S)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welch, Mike 65 A Limited 183 0 41.16 4.4461 190.0000 100.00%
2 Gordon, Jeff 63 D Limited 186 0 47.52 3.9141 167.2655 88.03%
3 Russell, Jeff 78 C Limited 160 20 39.72 3.5247 150.6248 79.28%
4 Duncan, Keith 7 C Limited 174 0 55.68 3.1250 133.5440 70.29%
5 Hamblen, Lewis 5 U Limited 184 4 58.42 3.0811 131.6680 69.30%
6 Spencer, Tom 35 B Limited 171 20 49.68 3.0395 129.8902 68.36%
7 Ferguson, Andy 13 B Limited 175 17 52.04 3.0361 129.7449 68.29%
8 Liggett, Allen 6 C Limited 178 4 57.77 3.0119 128.7108 67.74%
9 Jawor, John 60 B Limited 179 8 57.59 2.9693 126.8903 66.78%
10 Ferrell, Bobby 50 C Limited 180 7 62.57 2.7649 118.1555 62.19%
11 Steedly, George 36 C Limited 164 40 51.11 2.4261 103.6772 54.57%
12 Perkins, Steve 70 C Limited 175 10 68.79 2.3986 102.5020 53.95%
13 Peeler, Elizabeth 38 U Limited 167 23 147.43 0.9767 41.7384 21.97%
Number of Competitors: 13
Stage No: 5 ALL JAMMED UP (P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welch, Mike 65 A Limited 81 0 9.08 8.9207 90.0000 100.00%
2 Russell, Jeff 78 C Limited 82 0 10.85 7.5576 76.2478 84.72%
3 Ferguson, Andy 13 B Limited 89 1 12.78 6.8858 69.4701 77.19%
4 Perkins, Steve 70 C Limited 81 0 12.71 6.3729 64.2955 71.44%
5 Gordon, Jeff 63 D Limited 88 0 15.29 5.7554 58.0656 64.52%
6 Steedly, George 36 C Limited 88 0 15.37 5.7254 57.7630 64.18%
7 Hamblen, Lewis 5 U Limited 81 7 14.31 5.1712 52.1717 57.97%
8 Jawor, John 60 B Limited 80 10 16.25 4.3077 43.4599 48.29%
9 Duncan, Keith 7 C Limited 75 10 15.10 4.3046 43.4287 48.25%
10 Ferrell, Bobby 50 C Limited 86 0 21.58 3.9852 40.2063 44.67%
11 Spencer, Tom 35 B Limited 76 30 12.35 3.7247 37.5781 41.75%
12 Liggett, Allen 6 C Limited 74 21 15.01 3.5310 35.6239 39.58%
13 Peeler, Elizabeth 38 U Limited 67 29 36.08 1.0532 10.6256 11.81%
DQed Peeler, Jacob N. 39 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 14
Stage No: 6 ATTACK AMEBAS OUTERSPACE (P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welch, Mike 65 A Limited 64 0 8.46 7.5650 70.0000 100.00%
2 Russell, Jeff 78 C Limited 64 0 10.55 6.0664 56.1332 80.19%
3 Ferguson, Andy 13 B Limited 63 5 10.12 5.7312 53.0316 75.76%
4 Spencer, Tom 35 B Limited 59 0 10.38 5.6840 52.5948 75.14%
5 Steedly, George 36 C Limited 59 0 12.90 4.5736 42.3202 60.46%
6 Hamblen, Lewis 5 U Limited 66 2 14.05 4.5552 42.1499 60.21%
7 Perkins, Steve 70 C Limited 58 0 13.26 4.3741 40.4742 57.82%
8 Duncan, Keith 7 C Limited 58 0 14.19 4.0874 37.8213 54.03%
9 Jawor, John 60 B Limited 53 0 13.21 4.0121 37.1245 53.04%
10 Liggett, Allen 6 C Limited 63 5 14.60 3.9726 36.7590 52.51%
11 Gordon, Jeff 63 D Limited 53 0 14.09 3.7615 34.8057 49.72%
12 Ferrell, Bobby 50 C Limited 57 0 39.24 1.4526 13.4411 19.20%
13 Peeler, Elizabeth 38 U Limited 48 18 28.28 1.0608 9.8157 14.02%
DQed Peeler, Jacob N. 39 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 14
Stage No: 7 COUNTER PRODUCTIVE (S/P)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welch, Mike 65 A Limited 129 10 28.38 4.1931 140.0000 100.00%
2 Ferguson, Andy 13 B Limited 136 4 37.64 3.5069 117.0890 83.64%
3 Spencer, Tom 35 B Limited 129 0 38.17 3.3796 112.8387 80.60%
4 Gordon, Jeff 63 D Limited 136 0 40.82 3.3317 111.2394 79.46%
5 Hamblen, Lewis 5 U Limited 136 4 44.31 2.9790 99.4634 71.05%
6 Russell, Jeff 78 C Limited 114 40 26.26 2.8180 94.0879 67.21%
7 Perkins, Steve 70 C Limited 130 10 43.53 2.7567 92.0412 65.74%
8 Liggett, Allen 6 C Limited 129 7 45.89 2.6585 88.7625 63.40%
9 Ferrell, Bobby 50 C Limited 132 0 50.27 2.6258 87.6707 62.62%
10 Steedly, George 36 C Limited 114 30 32.31 2.5998 86.8026 62.00%
11 Jawor, John 60 B Limited 115 10 41.60 2.5240 84.2718 60.19%
12 Duncan, Keith 7 C Limited 113 20 41.75 2.2275 74.3722 53.12%
13 Peeler, Elizabeth 38 U Limited 101 74 90.60 0.2980 9.9497 7.11%
DQed Peeler, Jacob N. 39 U Limited 124 84 111.72 0 .0000 0.00%
Number of Competitors: 14
Stage No: 8 ROCK & A HARD PLACE (R)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Liggett, Allen 6 C Limited 106 27 84.72 0.9325 120.0000 100.00%
2 Spencer, Tom 35 B Limited 89 35 69.32 0.7790 100.2466 83.54%
3 Steedly, George 36 C Limited 99 29 101.81 0.6876 88.4847 73.74%
4 Hamblen, Lewis 5 U Limited 87 81 116.94 0.0513 6.6016 5.50%
5 Ferguson, Andy 13 B Limited 19 205 121.07 0 .0000 0.00%
Tie Gordon, Jeff 63 D Limited 39 228 72.37 0 .0000 0.00%
Tie Welch, Mike 65 A Limited 39 178 70.91 0 .0000 0.00%
Tie Perkins, Steve 70 C Limited 51 125 108.51 0 .0000 0.00%
Tie Ferrell, Bobby 50 C Limited 39 178 124.30 0 .0000 0.00%
Tie Jawor, John 60 B Limited 67 156 74.97 0 .0000 0.00%
Tie Duncan, Keith 7 C Limited 41 187 52.13 0 .0000 0.00%
Tie Russell, Jeff 78 C Limited 18 184 57.68 0 .0000 0.00%
Tie Peeler, Elizabeth 38 U Limited 23 237 151.27 0 .0000 0.00%
DQed Peeler, Jacob N. 39 U Limited 13 233 242.90 0 .0000 0.00%
Number of Competitors: 14
Printed: 09/01/07 7:32 PM Page 1 of 1