KY MULTI-GUN CHAMP 2007
Match Date: 9/1/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Romero, Robert A54465 U Tactical Major 952.8344 100.000%
2 Foley, Michael TY47474 M Tactical Major 922.7101 96.838%
3 Moore, Mike TY35546 A Tactical Major 913.9363 95.918%
4 Welborn, Gary A21499 M Tactical Major Senior 895.4222 93.975%
5 Southerland, Steve FY44167 A Tactical Major 823.6320 86.440%
6 Ahlgrim, Trey A55906 B Tactical Major 778.1313 81.665%
7 West, Barry FY37438 M Tactical Major 771.5116 80.970%
8 Patton, Randy A25358 A Tactical Major 771.3738 80.956%
9 Hurt, Scott M. TY13079 B Tactical Major 750.7113 78.787%
10 Shurman, Rodney A25863 A Tactical Major 738.2666 77.481%
11 Parker, Jeremy A57296 C Tactical Major 736.1427 77.258%
12 Patterson, Michael A35046 B Tactical Major 734.6200 77.098%
13 Etchison, Lon A24498 A Tactical Major 728.1076 76.415%
14 Bernasek, Chuck A49861 B Tactical Major 715.3831 75.079%
15 Ely, Tony TY34715 A Tactical Major 710.5416 74.571%
16 Caddell, Berry TY32280 A Tactical Major 700.7825 73.547%
17 Morgan, Grant FY11916 C Tactical Major 696.8811 73.138%
18 Cottrell, J. T. L2588 B Tactical Major 692.5453 72.683%
19 Lehman, Bill A27669 B Tactical Major 651.1464 68.338%
20 Dietrich, Robert TY39832 C Tactical Major Super Senior 647.9750 68.005%
21 Godfrey, Terry TY41055 B Tactical Major Senior 644.6230 67.653%
22 Standley, Robert A49729 U Tactical Major 611.2241 64.148%
23 Stouffer, Bob A31894 A Tactical Major 610.2189 64.042%
24 Grewe, Kent A41443 C Tactical Major 607.3405 63.740%
25 Filidei, Robert A49763 D Tactical Major 591.2348 62.050%
26 Boyd, Brad A32462 C Tactical Major 554.9026 58.237%
27 Alley, John FY24213 B Tactical Major 542.8821 56.975%
28 Conley, Chris A54693 C Tactical Major 542.2521 56.909%
29 Curlett, Michael Pen U Tactical Major 540.4649 56.722%
30 Peek, Charles TY49172 C Tactical Major 536.7924 56.336%
31 Parks, Michael A59402 U Tactical Major 534.5569 56.102%
32 Suiter, Shawn A20350 C Tactical Major 517.4297 54.304%
33 Wilson, Erik A58987 D Tactical Major 513.1559 53.856%
34 Deskins, James P. A57437 U Tactical Major 497.8251 52.247%
35 Stowers, Jeff TY54993 C Tactical Major 492.4078 51.678%
36 Tipton, Matt A57413 C Tactical Major 486.3078 51.038%
37 Lynch, Elliott A48039 D Tactical Major 458.8518 48.157%
38 Gladstone, Noah FY44402 C Tactical Major 452.3800 47.477%
39 Moore, John A54543 D Tactical Major Junior 403.6719 42.365%
40 Schramm, Scott U Tactical Major 381.6926 40.059%
41 Damon, Amy A54433 D Tactical Major 373.9324 39.244%
42 Meserve, Timothy A44982 C Tactical Major 362.7337 38.069%
43 Price, Drew A41444 C Tactical Major 352.8041 37.027%
44 Hamblen, Nathan A60003 U Tactical Major Junior 352.0501 36.948%
45 DeZarn, William D. A41889 U Tactical Major 296.9687 31.167%
46 Schramm, Jeff U Tactical Major 295.9825 31.063%
47 Mahon, Chuck A56558 D Tactical Major 263.3225 27.636%
48 Corbit, Lisa Pen U Tactical Major 261.3923 27.433%
49 Gadberry, Greg TY55061 C Tactical Major 38.6173 4.053%
50 Welch, Derek A45701 C Tactical Major Junior 0.0000 0.000%
Tie Rice, Joe B Tactical Major 0.0000 0.000%
Tie Parker, Marcey A57742 D Tactical Major 0.0000 0.000%
Number of Competitors: 52
Printed: 09/01/07 7:34 PM Page 1 of 1