![]() |
|
KY State "Wildcat" Multi-Gun ChampionshipMay 14 - 15, 2010Ft. Benning Rules Match Fee $100.00, Juniors $50.00 great! Prize Table & Trophies |
![]() |
8
stages |
|
|
Stage Diagrams updated |
Shooting starts Saturday- May 15 at 8am sharp. Be early. Staff shoots match on Friday May 14. |
Open , Limited , Tactical , (Trooper if enough entries) and Heavy Metal divisions |
|
Thanks to our 2010 Match sponsors: |
|
| Advanced Performance Shooting | Black Dog Machine, LLC |
| Brownells | Burris Company |
| Bushnell | CPWSA |
| DAC Technologies | DPMS |
| Eberlestock | Horus Vision |
| LaRue Tactical | Mike Gibson Manufacturing |
| Montana Gold | Rugged Gear |
| Sabre Defense | Schuemann Barrels |
| Shooters Connection | Sun Devil Manufacturing |
| Tapco | TechwearUSA |
| Triangle Shooting Sports | Velocity Shooter |
| Warne Scope Mounts | Nordic Components |
Stage
Sponsors |
|
| Badger Ordnance | Bagmaster |
| Bar-Sto Precision | Bench Made |
| Blade-Tech Industries | C-More Systems |
| E R Shaw | Evolution Gun Works |
| Grams Engineering | Metalform |
| OTIS Technology | Precision Delta |
| Redding Reloading | Robar |
| S&S Casting | Shilen Rifles |
| Shooting Chrony | Sierra Bullets |
| Stag Arms | Starline Brass |
| STI International | Timney Triggers |
| Whittaker Guns | |
Donation
Sponsors |
|
| Albert Pilkington | 5:11 Tactical |
| Battenfeld Technologies | C Products |
| Harris Engineering | Hiviz |
| KNS Precision | Lancer Systems |
| Lauer Custom Weaponry | Midway USA |
| Parabellum | Spikes Tactical |
| Talley Scope Mounts | Unique Tek |
| White Oak Armament | Wilson Combat |
| Zero Bullets | |
|
Match Director: Gary
Welborn
(270) 322-9451 or 339-1918 gwelborn@bellsouth.net |
Assistant Match Director: Jeff Gordon (270) 256-0940 alcagordon@bellsouth.net |
Page updated 5/2 |
|